Leaderboard for The 500 Golf Club
         - BIRDIE                - EAGLE or Better
 Champ Flight Leaderboard
PAR 4 5 4 4 3 4 4 3 5 36 5 3 4 3 4 4 4 4 5 36 72
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Wooldridge, Tyler Arizona X X 4 5 5 5 3 4 4 4 4 38 5 4 4 3 4 4 4 4 4 36 74 +2 1
  Vakil, Sonny Arizona X X 3 5 5 6 3 4 4 3 4 37 4 3 4 4 5 6 4 4 5 39 76 +4 2
  Wendt, Coryn Arizona X X 4 5 6 3 3 4 5 3 5 38 4 3 4 3 5 4 4 6 6 39 77 +5 3
  Roberts, Andrew Arizona X 4 5 4 4 4 5 5 4 4 39 4 4 5 3 6 4 4 6 4 40 79 +7 4
  Hernandez, John Arizona X 6 5 4 5 3 5 4 4 5 41 6 3 4 4 4 4 5 4 5 39 80 +8 5
  Simon, Patrick Arizona X 4 5 5 5 4 5 4 3 4 39 4 5 5 4 4 5 5 6 5 43 82 +10 6
  Hruby, Jay Arizona X X 6 5 5 6 4 5 5 5 5 46 7 5 6 4 5 6 5 4 7 49 95 +23 7


 A Flight Leaderboard
PAR 4 5 4 4 3 4 4 3 5 36 5 3 4 3 4 4 4 4 5 36 72
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Myers, Tony Arizona X 4 4 4 6 4 5 4 4 6 41 5 4 3 3 5 4 4 4 4 36 77 +5 1
  Keesee, Tyler Arizona X 4 5 4 3 4 6 5 4 5 40 5 3 4 3 3 5 4 5 6 38 78 +6 2
  Escobar, Tony Arizona X X 5 4 4 5 3 6 3 3 5 38 4 4 4 3 4 4 5 7 6 41 79 +7 3
  Broderick, Sean Arizona X X 4 6 4 3 4 6 5 3 4 39 6 3 3 4 5 4 5 5 6 41 80 +8 4
  Bressner, Curt Arizona X 5 6 4 4 5 5 4 3 7 43 5 4 5 3 3 4 5 4 5 38 81 +9 5
  Lindfors, John Arizona X X 5 5 5 5 4 5 4 3 5 41 5 5 4 3 5 4 5 4 5 40 81 +9 5
  Kenyon, Joe Arizona X X 5 6 4 6 3 4 4 4 5 41 4 4 5 4 4 5 4 5 5 40 81 +9 5
  Austin, Andrew Arizona X X 4 6 7 6 4 4 4 6 6 47 4 3 4 3 4 5 3 4 5 35 82 +10 8
  Webber, Bryce Arizona X 4 5 4 3 3 4 7 4 5 39 6 3 6 4 5 4 5 4 7 44 83 +11 9
  Cope, Paul Arizona X 4 7 4 4 2 5 4 3 6 39 5 4 5 3 7 4 5 4 7 44 83 +11 9
  Vargas, Conrado Arizona X X 7 6 4 4 5 4 5 3 5 43 5 3 4 5 5 5 5 4 5 41 84 +12 11
  Lilley, Britt Cleveland/ Akron X X 5 6 4 6 4 5 4 3 5 42 6 5 6 3 4 4 3 6 5 42 84 +12 11
  McKiegan, Bill Arizona X X 3 5 4 4 4 4 5 5 5 39 6 3 7 4 5 6 4 6 5 46 85 +13 13
  Hansen, Chad Arizona X 5 5 6 4 3 4 6 4 5 42 5 4 6 3 4 6 5 5 7 45 87 +15 14
  Nabong, Xerxes Arizona X X 5 6 7 4 3 5 4 4 7 45 5 4 6 4 7 4 3 4 6 43 88 +16 15
  Kent, Aaron Arizona X X 4 6 4 4 3 4 6 3 5 39 7 4 5 6 4 4 4 7 8 49 88 +16 15
  Goodwin, Mark El Paso, TX/ Las Cruces, NM X 6 5 5 6 4 3 6 5 5 45 6 4 4 4 4 5 4 7 6 44 89 +17 17
  Kelly, Jonathan Arizona X 5 6 5 6 3 5 5 3 6 44 8 4 4 3 4 4 5 7 7 46 90 +18 18
  Patterson, Brian Arizona X X 3 5 5 7 4 6 6 6 6 48 8 3 5 4 7 5 7 4 6 49 97 +25 19
  Moore, Greg Arizona X 7 7 6 7 5 6 5 4 5 52 6 5 6 5 7 5 5 7 5 51 103 +31 20


 B Flight Leaderboard
PAR 4 5 4 4 3 4 4 3 5 36 5 3 4 3 4 4 4 4 5 36 72
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Abeyta, Eric Arizona X X 6 5 4 4 3 4 5 4 5 40 5 3 6 4 5 6 5 3 4 41 81 +9 1
  Gillam, Travis Arizona X X 4 6 4 4 3 4 5 3 6 39 5 5 3 2 7 5 4 4 7 42 81 +9 2
  Battle, Patrick Arizona X X 5 4 4 5 3 5 5 3 8 42 7 4 4 3 3 5 4 4 7 41 83 +11 3
  Loree, Vernon Arizona X X 4 5 4 4 4 5 4 5 7 42 6 4 5 4 4 3 5 5 5 41 83 +11 4
  Cassidy, Hop Arizona X X 4 6 4 4 3 6 5 3 5 40 6 5 4 4 4 5 4 5 6 43 83 +11 5
  Nichols, Kevin Arizona X X 4 6 4 4 4 5 5 4 4 40 5 4 6 3 5 5 7 5 4 44 84 +12 6
  Pineda, Hector Arizona X X 4 6 5 7 4 5 4 3 5 43 6 3 3 4 4 5 4 5 8 42 85 +13 7
  Sturdivant, Andy Arizona X X 7 4 5 6 3 4 4 3 6 42 6 4 4 3 6 4 4 5 8 44 86 +14 8
  Junio, Jason Arizona X X 4 5 3 5 3 6 5 3 7 41 7 4 7 4 4 4 5 5 5 45 86 +14 8
  Connery, Tom Arizona X X 5 6 5 4 3 4 6 5 6 44 6 5 6 4 4 4 5 4 5 43 87 +15 10
  Tolkacz, Mark Arizona X X 4 6 4 7 3 4 4 4 6 42 5 4 5 3 5 6 4 7 6 45 87 +15 10
  Hoyer, Todd Arizona X X 5 6 4 3 3 5 5 3 5 39 6 5 5 4 6 5 4 5 8 48 87 +15 10
  Shearer, Jeff Arizona X X 6 5 4 4 3 5 5 3 6 41 5 6 7 4 4 5 4 5 8 48 89 +17 13
  Knight, Scott Arizona X X 5 6 7 7 3 5 5 4 6 48 5 4 6 4 4 5 4 5 6 43 91 +19 14
  Ung, Angel Arizona X X 4 6 5 4 4 5 5 4 5 42 8 5 5 5 5 5 5 5 6 49 91 +19 14
  Broderick, Sherri Arizona X X 4 5 5 7 3 7 7 3 6 47 5 3 5 3 7 7 5 5 5 45 92 +20 16
  Thomas, Barbara Arizona X X 6 5 5 6 3 4 6 3 8 46 5 4 6 3 7 5 5 5 6 46 92 +20 16
  Amend, Scott Arizona X 5 7 5 3 4 5 6 3 6 44 6 4 7 4 5 5 5 6 6 48 92 +20 16
  Zimmerman, Michael Arizona X X 5 6 6 5 4 5 6 5 5 47 6 5 5 4 7 4 5 5 6 47 94 +22 19
  Kular, Paul Arizona X X 5 6 4 7 4 4 5 6 5 46 5 4 4 6 4 7 7 6 8 51 97 +25 20
  Coburn, Loren Arizona X X 5 5 5 7 5 5 6 4 7 49 6 4 5 4 7 6 6 5 6 49 98 +26 21
  Passarella, Bob Chicago, IL X X 6 6 5 7 4 4 5 5 7 49 7 4 7 5 6 6 5 5 8 53 102 +30 22
  Hymel, Mimi Arizona X X 6 8 7 7 4 7 7 5 5 56 7 6 5 5 7 6 7 5 6 54 110 +38 23


 C Flight Leaderboard
PAR 4 5 4 4 3 4 4 3 5 36 5 3 4 3 4 4 4 4 5 36 72
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Ronnebaum, Rodney Arizona X X 4 5 5 5 2 4 4 4 5 38 7 3 6 3 4 6 5 5 7 46 84 +12 1
  Brown, Donna Arizona X X 5 6 6 7 2 5 5 3 5 44 5 5 5 3 5 5 5 4 5 42 86 +14 2
  Griggs, Anthony Arizona X X 5 6 6 4 4 4 5 4 5 43 5 5 4 5 4 5 4 5 6 43 86 +14 3
  Toomer, CJ Arizona X 5 5 7 4 3 4 5 2 7 42 6 4 5 4 5 4 6 5 6 45 87 +15 4
  Wiig, Daniel Arizona X X 4 6 5 7 4 5 4 4 8 47 6 3 5 3 5 4 4 5 5 40 87 +15 5
  Martin, Mike Arizona X X 5 6 3 5 3 6 6 3 6 43 5 4 5 3 5 6 4 6 6 44 87 +15 5
  Nelson, Kevin Arizona X X 5 5 5 4 4 4 5 4 7 43 5 5 6 5 5 4 4 6 5 45 88 +16 7
  Porter, Matthew Arizona X 6 5 4 4 5 6 4 4 6 44 5 4 5 5 6 4 5 5 7 46 90 +18 8
  Rago, Jovan Arizona X 6 6 4 5 3 6 4 5 4 43 6 3 5 6 5 5 7 4 6 47 90 +18 8
  Anderson, Brian Portland, OR X X 5 6 5 6 4 7 6 3 6 48 7 2 6 2 4 4 4 6 8 43 91 +19 10
  Foutz, Andrew Arizona X X 5 5 5 6 3 5 4 4 7 44 6 4 5 3 5 4 5 7 8 47 91 +19 10
  Lesner, John Arizona X X 4 5 5 5 4 5 5 4 5 42 5 4 4 5 5 5 6 7 8 49 91 +19 10
  Brisbin, Geoffrey Arizona X X 5 8 6 6 3 6 3 4 7 48 8 3 5 3 4 4 4 7 6 44 92 +20 13
  Vargas, De Arizona X X 5 7 5 4 4 6 5 4 5 45 7 6 4 3 4 4 5 6 8 47 92 +20 13
  Moore, James Arizona X X 5 5 4 7 4 7 4 4 5 45 7 4 4 3 6 7 7 4 5 47 92 +20 13
  Jensen, Matt Arizona X X 5 8 4 5 3 7 5 4 5 46 7 3 6 4 6 6 4 7 5 48 94 +22 16
  Downs, Shaun Arizona X X 4 8 6 4 3 4 6 4 5 44 7 6 7 5 5 5 4 6 7 52 96 +24 17
  Cranston, Randy Arizona X X 6 5 6 7 3 4 6 6 7 50 6 5 4 5 5 6 4 6 8 49 99 +27 18


 D Flight Leaderboard
PAR 4 5 4 4 3 4 4 3 5 36 5 3 4 3 4 4 4 4 5 36 72
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Racines, Mauricio Arizona X X 5 5 5 5 4 5 5 3 6 43 7 4 6 4 6 4 5 5 5 46 89 +17 1
  Rodriguez, Johnathon Arizona X X 5 8 6 6 3 4 5 4 5 46 6 4 4 3 6 6 4 6 5 44 90 +18 2
  Lauer, Steve Arizona X 3 6 5 4 4 6 6 5 5 44 5 5 6 5 5 5 4 4 8 47 91 +19 3
  Reeder, Corey Arizona X 5 8 6 4 4 4 5 4 6 46 7 4 5 4 5 6 4 5 5 45 91 +19 4
  Roberts, Gary Arizona X X 5 5 7 7 3 6 7 4 5 49 5 3 7 4 4 6 7 4 7 47 96 +24 5
  Roberts, Steve Arizona X X 7 8 6 7 4 5 5 4 6 52 8 4 5 3 3 5 4 6 8 46 98 +26 6
  Jensen, Andrew Arizona X X 5 6 5 5 6 4 5 4 6 46 6 5 5 5 5 7 6 7 6 52 98 +26 6
  Lara, Hector Arizona X X 5 7 5 7 5 6 6 4 7 52 6 3 5 4 7 7 5 5 6 48 100 +28 8
  Harrison, Mark Arizona X X 7 5 5 5 4 7 5 6 6 50 6 5 6 3 7 5 3 7 8 50 100 +28 8
  Newbaker, David Arizona X X 5 7 6 4 5 5 7 4 8 51 7 4 7 3 5 5 4 7 8 50 101 +29 10
  Isaac, Jordan Arizona X X 6 7 7 7 3 6 4 5 5 50 6 5 7 6 6 6 5 6 8 55 105 +33 11
  Newbaker, Christy Arizona X X 7 5 5 7 4 5 7 5 7 52 6 4 6 6 6 6 6 6 8 54 106 +34 12


  Closest to the Pin
  Champ Flight & A Flight Skins
Hole 2:    Escobar, Tony    $ 75.00 Paid
Hole 7:    Escobar, Tony    $ 75.00 Paid
Hole 12:    Broderick, Sean    $ 75.00 Paid
Hole 18:    Wooldridge, Tyler    $ 75.00 Paid
    
  B Flight Skins
Hole 3:    Junio, Jason    $ 62.00 Paid
Hole 4:    Hoyer, Todd    $ 62.00 Paid
Hole 9:    Nichols, Kevin    $ 62.00 Paid
Hole 13:    Gillam, Travis    $ 62.00 Paid
Hole 14:    Battle, Patrick    $ 62.00 Paid
Hole 15:    Loree, Vernon    $ 62.00 Paid
Hole 17:    Abeyta, Eric    $ 62.00 Paid
    
  C Flight Skins
Hole 3:    Martin, Mike    $ 75.00 Paid
Hole 7:    Brisbin, Geoffrey    $ 75.00 Paid
Hole 11:    Anderson, Brian    $ 75.00 Paid
Hole 13:    Anderson, Brian    $ 75.00 Paid
    


  D Flight Skins
Hole 4:    Newbaker, David    $ 22.00 Paid
Hole 7:    Isaac, Jordan    $ 22.00 Paid
Hole 8:    Racines, Mauricio    $ 22.00 Paid
Hole 12:    Rodriguez, Johnathon    $ 22.00 Paid
Hole 15:    Racines, Mauricio    $ 22.00 Paid
Hole 16:    Harrison, Mark    $ 22.00 Paid
    
  Super Skins
Hole 11:    Anderson, Brian    $ 145.00 Paid
Hole 14:    Battle, Patrick    $ 145.00 Paid
Hole 15:    Loree, Vernon    $ 145.00 Paid
Hole 17:    Abeyta, Eric    $ 145.00 Paid