Leaderboard for Heatherwoode Golf Club - Day 2 |
![]() |
||||
- BIRDIE | - EAGLE or Better | |||
![]() |
![]() |
Champ Flight Leaderboard |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||||||||
Player | Tour | Flight Skins |
Check In |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | To Par | Day 1 To Par |
2 Day Total |
Total To Par |
Place |
Fields, Dustin | Cincinnati/Dayton | X | X | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 7 | 3 | 5 | 5 | 3 | 6 | 3 | 4 | 40 | 75 | +4 | -2 | 145 | +2 | 1 | |
Goldschmidt, Joe | Cincinnati/Dayton | X | X | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 37 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 76 | +5 | +2 | 150 | +7 | 2 | |
Green, Matt | Cincinnati/Dayton | X | X | 4 | 4 | 2 | 5 | 4 | 6 | 4 | 3 | 6 | 38 | 4 | 5 | 3 | 4 | 5 | 4 | 7 | 3 | 5 | 40 | 78 | +7 | +3 | 153 | +10 | 3 | |
Groff, Ryan | Cincinnati/Dayton | X | X | 5 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 6 | 3 | 3 | 4 | 4 | 6 | 3 | 4 | 37 | 74 | +3 | +8 | 154 | +11 | 4 | |
Kastamo, Lance | Charlotte, NC | X | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 4 | 43 | 7 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 39 | 82 | +11 | +18 | 172 | +29 | WD |
![]() |
A Flight Leaderboard |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||||||||
Player | Tour | Flight Skins |
Check In |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | To Par | Day 1 To Par |
2 Day Total |
Total To Par |
Place |
Ennis, Ryan | Cincinnati/Dayton | X | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 3 | 5 | 38 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 38 | 76 | +5 | +9 | 157 | +14 | 1 | ||
Didion, Spencer | Cincinnati/Dayton | X | X | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 40 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 6 | 40 | 80 | +9 | +6 | 158 | +15 | 2 | |
Harvey, John | Indianapolis, IN | X | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 39 | 75 | +4 | +15 | 162 | +19 | 3 | ||
Hemm, Kory | Cincinnati/Dayton | X | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 40 | 5 | 7 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 42 | 82 | +11 | +8 | 162 | +19 | 4 | ||
Hutson, Tyler | Cincinnati/Dayton | X | X | 6 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 6 | 6 | 3 | 5 | 4 | 7 | 5 | 3 | 5 | 44 | 82 | +11 | +11 | 165 | +22 | 5 | |
Wilk, Justin | Cincinnati/Dayton | X | X | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 4 | 4 | 43 | 5 | 6 | 3 | 6 | 3 | 5 | 5 | 3 | 5 | 41 | 84 | +13 | +9 | 165 | +22 | 6 | |
Pero, Brian | Cincinnati/Dayton | X | X | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 6 | 37 | 75 | +4 | +19 | 166 | +23 | 7 | |
Phillips, Beau | Cincinnati/Dayton | X | X | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 39 | 5 | 8 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 44 | 83 | +12 | +12 | 167 | +24 | 8 | |
Kienle, Cade | Cincinnati/Dayton | X | 4 | 5 | 5 | 8 | 4 | 4 | 4 | 3 | 5 | 42 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | 81 | +10 | +15 | 168 | +25 | 9 | ||
Dick, Kevin | Cincinnati/Dayton | X | X | 5 | 4 | 3 | 6 | 5 | 5 | 6 | 3 | 5 | 42 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 41 | 83 | +12 | +13 | 168 | +25 | 10 | |
Slone, Ryan | Cincinnati/Dayton | X | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 4 | 6 | 42 | 4 | 6 | 3 | 6 | 4 | 4 | 6 | 3 | 5 | 41 | 83 | +12 | +13 | 168 | +25 | 11 | ||
Clinard, John | Cincinnati/Dayton | X | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 2 | 6 | 41 | 7 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | 6 | 43 | 84 | +13 | +12 | 168 | +25 | 12 | ||
Tefft, Kevin | Cincinnati/Dayton | X | X | 5 | 4 | 2 | 7 | 7 | 5 | 5 | 3 | 5 | 43 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 41 | 84 | +13 | +13 | 169 | +26 | 13 | |
Javed, Aidan | Cincinnati/Dayton | X | X | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 40 | 5 | 6 | 3 | 6 | 6 | 5 | 5 | 3 | 7 | 46 | 86 | +15 | +12 | 170 | +27 | 14 | |
Wynia, Dalon | Cincinnati/Dayton | X | X | 5 | 4 | 4 | 5 | 5 | 7 | 5 | 2 | 4 | 41 | 5 | 5 | 3 | 5 | 5 | 6 | 7 | 3 | 6 | 45 | 86 | +15 | +15 | 173 | +30 | 15 | |
Falk, Jeremy | Cincinnati/Dayton | X | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 39 | 4 | 6 | 3 | 4 | 7 | 5 | 6 | 3 | 5 | 43 | 82 | +11 | +21 | 175 | +32 | 16 | ||
Thompson, Ed | Cincinnati/Dayton | X | X | 5 | 6 | 4 | 7 | 7 | 4 | 3 | 3 | 5 | 44 | 6 | 6 | 3 | 4 | 5 | 4 | 6 | 5 | 4 | 43 | 87 | +16 | +16 | 175 | +32 | 17 | |
Davis, Jake | Cincinnati/Dayton | X | X | 3 | 4 | 4 | 6 | 6 | 5 | 7 | 3 | 5 | 43 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 4 | 43 | 86 | +15 | +21 | 179 | +36 | 18 |
![]() |
B Flight Leaderboard |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||||||||
Player | Tour | Flight Skins |
Check In |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | To Par | Day 1 To Par |
2 Day Total |
Total To Par |
Place |
Detty, Peter | Cincinnati/Dayton | X | X | 4 | 4 | 3 | 7 | 6 | 5 | 5 | 4 | 5 | 43 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 37 | 80 | +9 | +6 | 158 | +15 | 1 | |
Vanderpool, Jason | Cincinnati/Dayton | X | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 40 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 2 | 5 | 37 | 77 | +6 | +10 | 159 | +16 | 2 | ||
Weidner, Nathan | Cincinnati/Dayton | X | X | 4 | 4 | 4 | 6 | 7 | 5 | 5 | 3 | 4 | 42 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 4 | 38 | 80 | +9 | +8 | 160 | +17 | 3 | |
Anderson, Michael | Cincinnati/Dayton | X | X | 3 | 4 | 2 | 8 | 5 | 6 | 3 | 3 | 5 | 39 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 41 | 80 | +9 | +9 | 161 | +18 | 4 | |
Norlock, Stephen | Cincinnati/Dayton | X | X | 5 | 5 | 4 | 8 | 5 | 5 | 4 | 3 | 4 | 43 | 4 | 7 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 40 | 83 | +12 | +7 | 162 | +19 | 5 | |
Sato, Matthew | Cincinnati/Dayton | X | X | 6 | 5 | 2 | 5 | 4 | 4 | 5 | 3 | 3 | 37 | 4 | 8 | 3 | 7 | 5 | 5 | 5 | 3 | 5 | 45 | 82 | +11 | +12 | 166 | +23 | 6 | |
Coker, Dwayne | Cincinnati/Dayton | X | X | 4 | 6 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 40 | 4 | 6 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 43 | 83 | +12 | +15 | 170 | +27 | 7 | |
Sloan, Ken | Indianapolis, IN | X | X | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 40 | 4 | 5 | 4 | 7 | 4 | 6 | 5 | 4 | 4 | 43 | 83 | +12 | +15 | 170 | +27 | 8 | |
Hodges, Warren | Cincinnati/Dayton | X | X | 3 | 5 | 3 | 8 | 6 | 3 | 5 | 3 | 5 | 41 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 4 | 7 | 46 | 87 | +16 | +11 | 170 | +27 | 9 | |
Shinkle, Gary | Cincinnati/Dayton | X | X | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 36 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 3 | 4 | 42 | 78 | +7 | +22 | 172 | +29 | 10 | |
Anderson, Tanner | Cincinnati/Dayton | X | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 3 | 5 | 44 | 5 | 7 | 3 | 5 | 5 | 3 | 6 | 3 | 5 | 42 | 86 | +15 | +16 | 174 | +31 | 11 | ||
Ward, Robert | Cincinnati/Dayton | X | X | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 44 | 5 | 6 | 3 | 6 | 5 | 6 | 7 | 4 | 5 | 47 | 91 | +20 | +13 | 176 | +33 | 12 | |
Foster, Steven | Cincinnati/Dayton | X | X | 5 | 5 | 3 | 7 | 4 | 4 | 5 | 4 | 8 | 45 | 6 | 7 | 3 | 7 | 6 | 5 | 7 | 3 | 6 | 50 | 95 | +24 | +13 | 180 | +37 | 13 | |
Tawney, Nathan | Cincinnati/Dayton | X | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 44 | 4 | 8 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 45 | 89 | +18 | +20 | 181 | +38 | 14 | ||
DiPietrantonio, Paul | Cincinnati/Dayton | X | X | 5 | 5 | 4 | 6 | 5 | 6 | 4 | 3 | 4 | 42 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 4 | 5 | 44 | 86 | +15 | +24 | 182 | +39 | 15 | |
Butts, Bill | Cincinnati/Dayton | X | X | 5 | 3 | 4 | 6 | 5 | 5 | 5 | 3 | 6 | 42 | 5 | 5 | 3 | 5 | 5 | 6 | 6 | 4 | 6 | 45 | 87 | +16 | +23 | 182 | +39 | 16 | |
Coffin, Joshua | Cincinnati/Dayton | X | 4 | 6 | 3 | 6 | 7 | 7 | 5 | 2 | 5 | 45 | 6 | 7 | 3 | 4 | 6 | 7 | 6 | 5 | 4 | 48 | 93 | +22 | +17 | 182 | +39 | 17 | ||
Miller, Tyler | Cincinnati/Dayton | X | X | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 7 | 44 | 5 | 8 | 3 | 6 | 4 | 3 | 7 | 3 | 7 | 46 | 90 | +19 | +25 | 187 | +44 | 18 |
![]() |
C Flight Leaderboard |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||||||||
Player | Tour | Flight Skins |
Check In |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | To Par | Day 1 To Par |
2 Day Total |
Total To Par |
Place |
Lane, Brian | Cincinnati/Dayton | X | X | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 39 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 42 | 81 | +10 | +11 | 164 | +21 | 1 | |
Donnelly, David | Cincinnati/Dayton | X | X | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 42 | 5 | 6 | 2 | 6 | 5 | 6 | 5 | 3 | 6 | 44 | 86 | +15 | +17 | 175 | +32 | 2 | |
Holton, Samuel | Cincinnati/Dayton | X | X | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 44 | 5 | 5 | 3 | 6 | 6 | 5 | 5 | 3 | 5 | 43 | 87 | +16 | +18 | 177 | +34 | 3 | |
Strunks, Charlie | Cincinnati/Dayton | X | X | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 3 | 7 | 47 | 4 | 6 | 3 | 6 | 4 | 6 | 3 | 3 | 7 | 42 | 89 | +18 | +17 | 178 | +35 | 4 | |
Joshi, Ballal | Columbus, OH | X | X | 5 | 5 | 4 | 8 | 6 | 5 | 4 | 3 | 8 | 48 | 4 | 6 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 40 | 88 | +17 | +23 | 183 | +40 | 5 | |
Bergjord, Chad | Cincinnati/Dayton | X | X | 5 | 6 | 2 | 5 | 4 | 6 | 4 | 4 | 6 | 42 | 6 | 6 | 4 | 6 | 5 | 5 | 7 | 3 | 5 | 47 | 89 | +18 | +22 | 183 | +40 | 6 | |
Rybarczyk, Greg | Cincinnati/Dayton | X | X | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 3 | 5 | 48 | 4 | 6 | 5 | 4 | 4 | 4 | 7 | 4 | 5 | 43 | 91 | +20 | +21 | 184 | +41 | 7 | |
Peters, Scotty | Cincinnati/Dayton | X | X | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 5 | 42 | 5 | 7 | 3 | 4 | 5 | 7 | 5 | 4 | 6 | 46 | 88 | +17 | +25 | 185 | +42 | 8 | |
Sato, Steve | Cincinnati/Dayton | X | X | 5 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 7 | 48 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 4 | 6 | 45 | 93 | +22 | +22 | 187 | +44 | 9 | |
Ley, Stan | Cincinnati/Dayton | X | X | 7 | 5 | 5 | 7 | 5 | 6 | 4 | 4 | 6 | 49 | 4 | 6 | 3 | 5 | 6 | 6 | 6 | 3 | 6 | 45 | 94 | +23 | +21 | 187 | +44 | 10 | |
OConnell, Dennis | Cincinnati/Dayton | X | X | 5 | 7 | 4 | 7 | 7 | 5 | 5 | 5 | 6 | 51 | 6 | 7 | 3 | 4 | 7 | 4 | 7 | 4 | 7 | 49 | 100 | +29 | +19 | 191 | +48 | 11 | |
Alhasan, TJ | Cincinnati/Dayton | X | X | 6 | 6 | 5 | 7 | 5 | 5 | 5 | 3 | 6 | 48 | 6 | 6 | 2 | 5 | 7 | 6 | 7 | 4 | 7 | 50 | 98 | +27 | +22 | 192 | +49 | 12 | |
Richardson, Raymond | Cincinnati/Dayton | X | X | 5 | 5 | 3 | 8 | 5 | 6 | 5 | 4 | 5 | 46 | 7 | 6 | 4 | 5 | 7 | 7 | 7 | 4 | 6 | 53 | 99 | +28 | +25 | 196 | +53 | 13 |
![]() |
D Flight Leaderboard |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | |||||||||
Player | Tour | Flight Skins |
Check In |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | To Par | Day 1 To Par |
2 Day Total |
Total To Par |
Place |
Downey, Andrew | Cincinnati/Dayton | X | 7 | 6 | 4 | 6 | 6 | 6 | 4 | 4 | 5 | 48 | 5 | 6 | 3 | 5 | 5 | 4 | 5 | 4 | 6 | 43 | 91 | +20 | +17 | 180 | +37 | 1 | ||
Brandenburg, Cole | Cincinnati/Dayton | X | X | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 6 | 41 | 7 | 8 | 4 | 5 | 5 | 6 | 4 | 4 | 5 | 48 | 89 | +18 | +28 | 189 | +46 | 2 | |
Hubbard, Don | Cincinnati/Dayton | X | X | 5 | 5 | 4 | 7 | 4 | 5 | 4 | 5 | 6 | 45 | 5 | 8 | 3 | 6 | 5 | 7 | 5 | 5 | 4 | 48 | 93 | +22 | +25 | 190 | +47 | 3 | |
Kowalski, John | Cincinnati/Dayton | X | X | 4 | 6 | 4 | 7 | 6 | 6 | 7 | 4 | 6 | 50 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 47 | 97 | +26 | +21 | 190 | +47 | 4 | |
Ramsey, Ed | Cincinnati/Dayton | X | X | 4 | 6 | 4 | 8 | 6 | 7 | 4 | 3 | 6 | 48 | 5 | 8 | 3 | 7 | 6 | 6 | 6 | 4 | 5 | 50 | 98 | +27 | +27 | 197 | +54 | 5 | |
Liebert, Lance | Cincinnati/Dayton | X | X | 4 | 4 | 4 | 8 | 5 | 5 | 7 | 4 | 7 | 48 | 5 | 8 | 2 | 4 | 7 | 7 | 7 | 6 | 5 | 51 | 99 | +28 | +26 | 197 | +54 | 6 | |
Didion, Micheal | Cincinnati/Dayton | X | X | 5 | 7 | 3 | 7 | 7 | 6 | 7 | 5 | 7 | 54 | 7 | 8 | 2 | 6 | 4 | 6 | 5 | 4 | 5 | 47 | 101 | +30 | +24 | 197 | +54 | 7 | |
Hargis, Thomas | Cincinnati/Dayton | X | 5 | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 7 | 46 | 4 | 7 | 3 | 5 | 7 | 5 | 7 | 3 | 6 | 47 | 93 | +22 | +38 | 203 | +60 | 8 | ||
Wilson, Robert | Cincinnati/Dayton | X | X | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 51 | 6 | 8 | 5 | 5 | 5 | 6 | 5 | 5 | 7 | 52 | 103 | +32 | +29 | 204 | +61 | 9 | |
Thornton, Greg | Cincinnati/Dayton | X | X | 4 | 7 | 5 | 8 | 7 | 7 | 6 | 4 | 8 | 56 | 7 | 6 | 4 | 4 | 7 | 7 | 5 | 5 | 7 | 52 | 108 | +37 | +24 | 204 | +61 | 10 | |
Lemmon, Andrew | Cincinnati/Dayton | X | X | 6 | 5 | 6 | 8 | 5 | 4 | 4 | 5 | 7 | 50 | 6 | 8 | 5 | 7 | 6 | 5 | 6 | 3 | 7 | 53 | 103 | +32 | +35 | 210 | +67 | 11 | |
Bal, Amol | Cincinnati/Dayton | X | X | 7 | 5 | 4 | 7 | 7 | 7 | 7 | 3 | 4 | 51 | 5 | 7 | 3 | 7 | 5 | 6 | 6 | 6 | 7 | 52 | 103 | +32 | +36 | 211 | +68 | 12 | |
Sloan, Amy | Indianapolis, IN | X | X | 7 | 7 | 4 | 6 | 6 | 6 | 7 | 3 | 8 | 54 | 5 | 6 | 5 | 7 | 6 | 7 | 6 | 4 | 6 | 52 | 106 | +35 | +44 | 222 | +79 | 13 |
![]() |
Closest to the Pin |
![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|