Leaderboard for GWAT Open Championship @ Painted Dunes GC - Day 2 |
![]() |
||||
- BIRDIE | - EAGLE or Better | |||
![]() |
![]() |
Champ Flight Leaderboard |
PAR | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |||||||||
Player | Tour | Flight Skins |
Check In |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | To Par | Day 1 To Par |
2 Day Total |
Total To Par |
Place |
Vanderheiden, Samuel | El Paso, TX/ Las Cruces, NM | X | X | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 7 | 40 | 6 | 4 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 36 | 76 | +4 | +3 | 151 | +7 | 1 | |
Kim, HB | El Paso, TX/ Las Cruces, NM | X | X | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 2 | 5 | 40 | 6 | 3 | 4 | 5 | 6 | 4 | 2 | 5 | 5 | 40 | 80 | +8 | +1 | 153 | +9 | 2 | |
Taylor, Elliott | El Paso, TX/ Las Cruces, NM | X | X | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 4 | 43 | 5 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 79 | +7 | +5 | 156 | +12 | 3 | |
Kimbrell, Ryan | El Paso, TX/ Las Cruces, NM | X | X | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 2 | 5 | 40 | 5 | 3 | 4 | 5 | 6 | 7 | 3 | 5 | 6 | 44 | 84 | +12 | +4 | 160 | +16 | 4 | |
Griego, Ramon | El Paso, TX/ Las Cruces, NM | X | X | 5 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 41 | 7 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 37 | 78 | +6 | +17 | 167 | +23 | 5 | |
Feigum, Kyle | El Paso, TX/ Las Cruces, NM | X | X | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 39 | 8 | 4 | 6 | 8 | 3 | 5 | 4 | 5 | 4 | 47 | 86 | +14 | +10 | 168 | +24 | 6 | |
Hoggard, Cayman | El Paso, TX/ Las Cruces, NM | X | X | 4 | 4 | 5 | 4 | 6 | 5 | 8 | 4 | 4 | 44 | 5 | 3 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 43 | 87 | +15 | +13 | 172 | +28 | 7 | |
Morrison, George | El Paso, TX/ Las Cruces, NM | X | X | 8 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 5 | 47 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 43 | 90 | +18 | +12 | 174 | +30 | 8 |
![]() |
A Flight Leaderboard |
PAR | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |||||||||
Player | Tour | Flight Skins |
Check In |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | To Par | Day 1 To Par |
2 Day Total |
Total To Par |
Place |
Torres, Rafael | El Paso, TX/ Las Cruces, NM | X | X | 4 | 4 | 6 | 3 | 4 | 3 | 5 | 3 | 3 | 35 | 6 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 75 | +3 | +12 | 159 | +15 | 1 | |
Franicevich, James | El Paso, TX/ Las Cruces, NM | X | X | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 4 | 3 | 40 | 7 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 79 | +7 | +8 | 159 | +15 | 2 | |
Villarreal, Andrew | El Paso, TX/ Las Cruces, NM | X | X | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 37 | 8 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 43 | 80 | +8 | +7 | 159 | +15 | 3 | |
Mercado, Abdul | El Paso, TX/ Las Cruces, NM | X | X | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 40 | 6 | 3 | 4 | 6 | 6 | 4 | 3 | 4 | 6 | 42 | 82 | +10 | +7 | 161 | +17 | 4 | |
Silva, Rick | El Paso, TX/ Las Cruces, NM | X | X | 5 | 3 | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 41 | 6 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 78 | +6 | +11 | 161 | +17 | 5 | |
Cuevas, Nick | El Paso, TX/ Las Cruces, NM | X | X | 5 | 3 | 4 | 5 | 6 | 3 | 4 | 6 | 4 | 40 | 6 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 8 | 43 | 83 | +11 | +6 | 161 | +17 | 6 | |
Tafua, Andy | El Paso, TX/ Las Cruces, NM | X | X | 4 | 4 | 6 | 4 | 5 | 4 | 7 | 3 | 4 | 41 | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 41 | 82 | +10 | +9 | 163 | +19 | 7 | |
Goodwin, Mark | El Paso, TX/ Las Cruces, NM | X | X | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 40 | 6 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 80 | +8 | +12 | 164 | +20 | 8 | |
Jasso, Fernie | El Paso, TX/ Las Cruces, NM | X | X | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 42 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 40 | 82 | +10 | +13 | 167 | +23 | 9 | |
Villa, Mario | El Paso, TX/ Las Cruces, NM | X | X | 7 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 42 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 46 | 88 | +16 | +12 | 172 | +28 | 10 | |
Wood Jr., Michael | El Paso, TX/ Las Cruces, NM | X | X | 7 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 4 | 41 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | 8 | 47 | 88 | +16 | +12 | 172 | +28 | 11 | |
Moore, Nate | El Paso, TX/ Las Cruces, NM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WD |
![]() |
B Flight Leaderboard |
PAR | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |||||||||
Player | Tour | Flight Skins |
Check In |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | To Par | Day 1 To Par |
2 Day Total |
Total To Par |
Place |
Estrada, Craig | El Paso, TX/ Las Cruces, NM | X | X | 4 | 5 | 6 | 4 | 6 | 6 | 7 | 3 | 5 | 46 | 7 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 39 | 85 | +13 | +9 | 166 | +22 | 1 | |
Crowe, Kenneth | El Paso, TX/ Las Cruces, NM | X | X | 4 | 3 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 38 | 6 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 6 | 42 | 80 | +8 | +14 | 166 | +22 | 2 | |
Cashman, Mark | El Paso, TX/ Las Cruces, NM | X | X | 3 | 3 | 6 | 5 | 5 | 4 | 8 | 3 | 6 | 43 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 80 | +8 | +17 | 169 | +25 | 3 | |
Pavia, Gaudencio | El Paso, TX/ Las Cruces, NM | X | X | 3 | 4 | 6 | 5 | 5 | 3 | 6 | 3 | 5 | 40 | 5 | 6 | 6 | 5 | 5 | 3 | 4 | 5 | 5 | 44 | 84 | +12 | +13 | 169 | +25 | 4 | |
Montoya, Max | El Paso, TX/ Las Cruces, NM | X | X | 5 | 4 | 6 | 5 | 5 | 5 | 8 | 5 | 5 | 48 | 8 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 6 | 45 | 93 | +21 | +8 | 173 | +29 | 5 | |
Posthuma, Richard | El Paso, TX/ Las Cruces, NM | X | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 5 | 6 | 45 | 8 | 3 | 4 | 5 | 7 | 6 | 5 | 4 | 4 | 46 | 91 | +19 | +11 | 174 | +30 | 6 | ||
Bennett, Greg | El Paso, TX/ Las Cruces, NM | X | X | 5 | 3 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 46 | 6 | 2 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | 41 | 87 | +15 | +18 | 177 | +33 | 7 | |
Leutele, Alan | El Paso, TX/ Las Cruces, NM | X | X | 6 | 5 | 5 | 4 | 7 | 5 | 6 | 4 | 5 | 47 | 8 | 4 | 7 | 5 | 4 | 5 | 4 | 6 | 5 | 48 | 95 | +23 | +15 | 182 | +38 | 8 | |
Sundberg, Steven | El Paso, TX/ Las Cruces, NM | X | X | 5 | 4 | 7 | 5 | 5 | 5 | 7 | 4 | 5 | 47 | 6 | 6 | 4 | 5 | 5 | 7 | 4 | 4 | 6 | 47 | 94 | +22 | +18 | 184 | +40 | 9 | |
Olson, Chris | El Paso, TX/ Las Cruces, NM | X | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 5 | 5 | 48 | 7 | 3 | 5 | 5 | 4 | 5 | 6 | 7 | 4 | 46 | 94 | +22 | +21 | 187 | +43 | 10 | ||
Owen, Doug | El Paso, TX/ Las Cruces, NM | X | X | 4 | 4 | 6 | 7 | 5 | 5 | 8 | 3 | 5 | 47 | 7 | 4 | 5 | 5 | 4 | 7 | 4 | 7 | 6 | 49 | 96 | +24 | +19 | 187 | +43 | 11 | |
Rodriguez, Rocky | El Paso, TX/ Las Cruces, NM | X | X | 6 | 4 | 5 | 6 | 3 | 4 | 7 | 3 | 5 | 43 | 7 | 6 | 7 | 3 | 7 | 5 | 4 | 5 | 6 | 50 | 93 | +21 | +23 | 188 | +44 | 12 | |
Morrow, Jordan | El Paso, TX/ Las Cruces, NM | X | X | 6 | 5 | 6 | 6 | 5 | 5 | 8 | 6 | 5 | 52 | 7 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 43 | 95 | +23 | +22 | 189 | +45 | 13 | |
Migi, Atimua | El Paso, TX/ Las Cruces, NM | X | X | 6 | 5 | 5 | 7 | 5 | 4 | 6 | 4 | 5 | 47 | 6 | 5 | 4 | 6 | 7 | 6 | 4 | 5 | 5 | 48 | 95 | +23 | +23 | 190 | +46 | 14 | |
Rocha, Christian | El Paso, TX/ Las Cruces, NM | X | X | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 7 | 45 | 8 | 5 | 5 | 4 | 4 | 7 | 6 | 7 | 7 | 53 | 98 | +26 | +21 | 191 | +47 | 15 |
![]() |
C Flight Leaderboard |
PAR | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |||||||||
Player | Tour | Flight Skins |
Check In |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | To Par | Day 1 To Par |
2 Day Total |
Total To Par |
Place |
Jarrett, Dallas | El Paso, TX/ Las Cruces, NM | X | X | 4 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 40 | 6 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 45 | 85 | +13 | +10 | 167 | +23 | 1 | |
Gonzales, Martin | El Paso, TX/ Las Cruces, NM | X | X | 4 | 3 | 5 | 6 | 6 | 4 | 6 | 3 | 5 | 42 | 6 | 6 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 46 | 88 | +16 | +15 | 175 | +31 | 2 | |
Wood Sr., Michael | El Paso, TX/ Las Cruces, NM | X | X | 5 | 5 | 5 | 5 | 5 | 4 | 8 | 3 | 3 | 43 | 7 | 3 | 5 | 6 | 6 | 5 | 3 | 5 | 6 | 46 | 89 | +17 | +15 | 176 | +32 | 3 | |
Enriquez, Jimmy | El Paso, TX/ Las Cruces, NM | X | X | 6 | 3 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 46 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 40 | 86 | +14 | +20 | 178 | +34 | 4 | |
Reyna, Eddie | El Paso, TX/ Las Cruces, NM | X | 5 | 3 | 5 | 4 | 4 | 7 | 5 | 3 | 6 | 42 | 6 | 2 | 5 | 5 | 5 | 6 | 4 | 6 | 6 | 45 | 87 | +15 | +19 | 178 | +34 | 5 | ||
Rocha, Chris | El Paso, TX/ Las Cruces, NM | X | X | 4 | 5 | 5 | 6 | 5 | 4 | 7 | 4 | 4 | 44 | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 6 | 6 | 48 | 92 | +20 | +16 | 180 | +36 | 6 | |
Kay, Thomas | El Paso, TX/ Las Cruces, NM | X | 6 | 3 | 8 | 4 | 4 | 7 | 7 | 3 | 4 | 46 | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 41 | 87 | +15 | +22 | 181 | +37 | 7 | ||
Almeida, Orlando | El Paso, TX/ Las Cruces, NM | X | X | 5 | 4 | 6 | 5 | 6 | 4 | 7 | 3 | 6 | 46 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 6 | 6 | 45 | 91 | +19 | +18 | 181 | +37 | 8 | |
Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | X | X | 6 | 3 | 6 | 5 | 7 | 4 | 5 | 4 | 7 | 47 | 7 | 5 | 3 | 6 | 3 | 6 | 5 | 4 | 8 | 47 | 94 | +22 | +15 | 181 | +37 | 9 | |
Galiki, Roman | El Paso, TX/ Las Cruces, NM | X | X | 7 | 4 | 7 | 6 | 5 | 3 | 7 | 3 | 6 | 48 | 7 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 45 | 93 | +21 | +17 | 182 | +38 | 10 | |
Daniel, David | El Paso, TX/ Las Cruces, NM | X | 6 | 4 | 5 | 5 | 5 | 4 | 8 | 5 | 5 | 47 | 7 | 3 | 7 | 4 | 7 | 7 | 3 | 6 | 6 | 50 | 97 | +25 | +13 | 182 | +38 | 11 | ||
Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | X | X | 6 | 5 | 8 | 4 | 4 | 5 | 8 | 4 | 5 | 49 | 6 | 4 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 44 | 93 | +21 | +19 | 184 | +40 | 12 | |
Bingham, Jerome | El Paso, TX/ Las Cruces, NM | X | X | 4 | 4 | 5 | 6 | 6 | 4 | 8 | 6 | 5 | 48 | 6 | 2 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 47 | 95 | +23 | +17 | 184 | +40 | 13 | |
Schendel, Stephan | El Paso, TX/ Las Cruces, NM | X | X | 6 | 3 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 45 | 8 | 3 | 6 | 5 | 5 | 6 | 3 | 6 | 6 | 48 | 93 | +21 | +19 | 184 | +40 | 14 | |
Christianson, Thomas | El Paso, TX/ Las Cruces, NM | X | X | 5 | 4 | 8 | 7 | 7 | 3 | 8 | 4 | 6 | 52 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 43 | 95 | +23 | +20 | 187 | +43 | 15 | |
Hinojo, Rolando | El Paso, TX/ Las Cruces, NM | X | X | 5 | 5 | 5 | 5 | 7 | 5 | 6 | 4 | 5 | 47 | 8 | 4 | 6 | 7 | 6 | 6 | 3 | 7 | 5 | 52 | 99 | +27 | +17 | 188 | +44 | 16 | |
McGrew, Zach | California | X | 6 | 3 | 7 | 7 | 5 | 4 | 5 | 3 | 6 | 46 | 8 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 8 | 48 | 94 | +22 | +23 | 189 | +45 | 17 | ||
Beltran, Dan | El Paso, TX/ Las Cruces, NM | X | 5 | 3 | 6 | 5 | 5 | 6 | 8 | 5 | 3 | 46 | 6 | 3 | 5 | 7 | 7 | 6 | 3 | 4 | 5 | 46 | 92 | +20 | +26 | 190 | +46 | 18 | ||
Flores, Tommy | El Paso, TX/ Las Cruces, NM | X | X | 5 | 4 | 5 | 7 | 6 | 5 | 7 | 4 | 7 | 50 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 45 | 95 | +23 | +26 | 193 | +49 | 19 | |
Salaiz, AJ | El Paso, TX/ Las Cruces, NM | X | X | 7 | 3 | 6 | 7 | 7 | 5 | 7 | 4 | 6 | 52 | 8 | 3 | 5 | 5 | 7 | 5 | 3 | 6 | 6 | 48 | 100 | +28 | +21 | 193 | +49 | 20 | |
Gonzales, Paul | El Paso, TX/ Las Cruces, NM | X | X | 4 | 3 | 7 | 7 | 6 | 7 | 7 | 6 | 6 | 53 | 7 | 5 | 6 | 4 | 5 | 6 | 3 | 6 | 5 | 47 | 100 | +28 | +22 | 194 | +50 | 21 | |
Arroyo, Carlos | El Paso, TX/ Las Cruces, NM | X | X | 6 | 4 | 8 | 6 | 6 | 5 | 8 | 4 | 6 | 53 | 6 | 3 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | 44 | 97 | +25 | +26 | 195 | +51 | 22 | |
Bowman, Chris | El Paso, TX/ Las Cruces, NM | X | X | 4 | 5 | 5 | 5 | 5 | 4 | 8 | 3 | 5 | 44 | 8 | 3 | 6 | 5 | 6 | 5 | 3 | 5 | 7 | 48 | 92 | +20 | +33 | 197 | +53 | 23 | |
Copeland, Kenneth | El Paso, TX/ Las Cruces, NM | X | 6 | 3 | 7 | 5 | 6 | 5 | 7 | 6 | 5 | 50 | 8 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 8 | 53 | 103 | +31 | +26 | 201 | +57 | 24 | ||
Anzures, Javier | El Paso, TX/ Las Cruces, NM | X | 5 | 5 | 7 | 7 | 7 | 6 | 8 | 6 | 6 | 57 | 8 | 4 | 7 | 7 | 7 | 7 | 4 | 4 | 8 | 56 | 113 | +41 | +22 | 207 | +63 | 25 |
![]() |
D Flight Leaderboard |
PAR | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | |||||||||
Player | Tour | Flight Skins |
Check In |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | To Par | Day 1 To Par |
2 Day Total |
Total To Par |
Place |
Pietrolaj, John | El Paso, TX/ Las Cruces, NM | X | X | 4 | 4 | 8 | 4 | 6 | 6 | 6 | 3 | 7 | 48 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 41 | 89 | +17 | +22 | 183 | +39 | 1 | |
Askew, Frederick | El Paso, TX/ Las Cruces, NM | X | X | 4 | 6 | 7 | 5 | 5 | 4 | 7 | 6 | 3 | 47 | 8 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 45 | 92 | +20 | +23 | 187 | +43 | 2 | |
Alexander, Matt | El Paso, TX/ Las Cruces, NM | X | X | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 46 | 7 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 5 | 49 | 95 | +23 | +21 | 188 | +44 | 3 | |
Lara, Hector | Arizona | X | X | 7 | 4 | 6 | 6 | 5 | 4 | 7 | 4 | 5 | 48 | 5 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 8 | 47 | 95 | +23 | +22 | 189 | +45 | 4 | |
Solis, Luis | El Paso, TX/ Las Cruces, NM | X | X | 6 | 5 | 8 | 5 | 7 | 7 | 8 | 5 | 7 | 58 | 8 | 3 | 4 | 6 | 5 | 6 | 3 | 6 | 6 | 47 | 105 | +33 | +15 | 192 | +48 | 5 | |
Bermudez, Nash | El Paso, TX/ Las Cruces, NM | X | 4 | 6 | 8 | 4 | 6 | 7 | 6 | 3 | 6 | 50 | 8 | 3 | 4 | 7 | 4 | 5 | 3 | 7 | 5 | 46 | 96 | +24 | +26 | 194 | +50 | 6 | ||
Gonzalez, Abraham | El Paso, TX/ Las Cruces, NM | X | X | 5 | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 4 | 46 | 6 | 5 | 7 | 7 | 7 | 6 | 5 | 6 | 7 | 56 | 102 | +30 | +25 | 199 | +55 | 7 | |
Christianson, Craig | El Paso, TX/ Las Cruces, NM | X | 6 | 5 | 6 | 7 | 7 | 5 | 8 | 2 | 4 | 50 | 8 | 6 | 5 | 5 | 6 | 7 | 3 | 4 | 6 | 50 | 100 | +28 | +27 | 199 | +55 | 8 | ||
Barcena, Jonathan | El Paso, TX/ Las Cruces, NM | X | X | 5 | 3 | 8 | 6 | 6 | 6 | 8 | 3 | 5 | 50 | 6 | 5 | 4 | 4 | 4 | 7 | 5 | 6 | 7 | 48 | 98 | +26 | +32 | 202 | +58 | 9 | |
Brautigam, Rick | El Paso, TX/ Las Cruces, NM | X | X | 6 | 4 | 6 | 6 | 7 | 5 | 8 | 4 | 5 | 51 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 4 | 7 | 56 | 107 | +35 | +25 | 204 | +60 | 10 | |
Fairley, Richard | El Paso, TX/ Las Cruces, NM | X | X | 5 | 5 | 8 | 5 | 7 | 6 | 7 | 4 | 7 | 54 | 8 | 4 | 6 | 6 | 7 | 4 | 3 | 5 | 7 | 50 | 104 | +32 | +31 | 207 | +63 | 11 | |
Gonzales, Patrick | El Paso, TX/ Las Cruces, NM | X | X | 6 | 5 | 7 | 7 | 4 | 5 | 8 | 4 | 6 | 52 | 8 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 8 | 55 | 107 | +35 | +29 | 208 | +64 | 12 | |
Corral, Federico | El Paso, TX/ Las Cruces, NM | X | 6 | 6 | 5 | 7 | 6 | 6 | 7 | 4 | 5 | 52 | 8 | 3 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 51 | 103 | +31 | +41 | 216 | +72 | 13 | ||
Carter, Terrell | El Paso, TX/ Las Cruces, NM | 0 | 0 | 0 | 0 | +36 | 108 | +36 | WD |
![]() |
Closest to the Pin |
![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|