Leaderboard for Golf Club of Indiana
         - BIRDIE                - EAGLE or Better
 Champ Flight Leaderboard
PAR 4 5 3 4 4 5 4 3 4 36 4 4 5 3 5 4 4 3 4 36 72
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Jones, Camron Indianapolis, IN X 5 5 3 5 4 5 4 3 3 37 4 4 5 4 4 3 4 3 3 34 71 -1 1
  Denlinger, Benji Indianapolis, IN X 4 4 5 5 5 6 5 4 4 42 5 4 5 3 5 5 5 2 4 38 80 +8 2
  Pannell, Brian Indianapolis, IN X X 5 7 3 5 5 5 5 3 4 42 4 4 6 4 5 4 5 3 4 39 81 +9 3


 A Flight Leaderboard
PAR 4 5 3 4 4 5 4 3 4 36 4 4 5 3 5 4 4 3 4 36 72
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Chmiola, Garrett Indianapolis, IN X X 5 4 4 4 4 6 5 3 3 38 4 3 6 3 5 5 4 3 4 37 75 +3 1
  Sturges, Duke Indianapolis, IN X X 5 5 3 5 4 5 4 3 4 38 4 7 5 3 4 4 4 4 4 39 77 +5 2
  Jones, Brian Indianapolis, IN X 3 6 3 4 5 6 4 3 4 38 5 4 5 3 5 6 4 4 3 39 77 +5 3
  Williamson, Matthew Indianapolis, IN X X 4 6 3 4 6 4 4 3 4 38 5 4 4 3 5 4 5 4 5 39 77 +5 4
  Leaser, Mark Indianapolis, IN X 4 5 4 4 5 6 4 3 4 39 5 4 5 4 5 5 4 3 4 39 78 +6 5
  Clemens, Marty Indianapolis, IN X X 4 5 3 5 4 4 4 3 5 37 4 4 5 4 7 4 6 4 3 41 78 +6 6
  McAvene, Robert Indianapolis, IN X X 4 6 4 4 5 7 4 3 5 42 4 4 5 4 6 4 4 3 4 38 80 +8 7
  Johnson, Paul Indianapolis, IN X X 4 5 3 4 4 5 5 6 3 39 6 5 5 4 4 5 6 3 4 42 81 +9 8
  Likes, Jeff Michigan West X X 5 5 3 5 5 5 5 3 4 40 4 3 7 3 5 4 5 6 5 42 82 +10 9
  Johnson, Larry LJ Indianapolis, IN X 5 5 4 4 6 6 4 3 4 41 4 4 5 5 6 4 6 4 4 42 83 +11 10
  Buck, Kyle Indianapolis, IN X X 5 5 4 5 5 5 4 3 4 40 6 4 5 4 8 4 5 4 4 44 84 +12 11
  Root, Mathew Indianapolis, IN X X 5 6 4 4 5 6 6 5 5 46 5 5 5 4 5 5 5 4 4 42 88 +16 12
  Justice, Tom Indianapolis, IN X X 5 6 5 6 4 5 6 4 5 46 4 6 7 4 4 5 4 3 6 43 89 +17 13
  Robinson, Leroy Indianapolis, IN X 6 5 6 6 7 6 4 4 6 50 6 5 6 3 6 5 5 4 4 44 94 +22 14
  Weathers, Dean Indianapolis, IN X X 6 5 4 5 5 8 7 5 4 49 5 6 7 3 6 6 6 4 6 49 98 +26 15


 B Flight Leaderboard
PAR 4 5 3 4 4 5 4 3 4 36 4 4 5 3 5 4 4 3 4 36 72
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Mayeux, Trey Louisiana North X X 4 6 3 5 5 5 3 3 4 38 4 4 5 5 6 4 5 3 4 40 78 +6 1
  Turney, Michael Indianapolis, IN X X 4 6 4 4 5 5 7 4 3 42 4 5 5 3 6 4 4 3 4 38 80 +8 2
  Parker, Dave Indianapolis, IN X X 6 5 3 5 4 6 4 3 5 41 4 4 5 4 5 5 4 3 5 39 80 +8 3
  Draher, Richard Indianapolis, IN X X 4 5 3 4 5 5 4 3 5 38 5 4 5 4 6 5 4 3 6 42 80 +8 4
  Hedden, Adam Indianapolis, IN X 6 4 3 4 4 7 5 5 4 42 4 4 5 3 6 5 5 4 3 39 81 +9 5
  Marshall, Ron Indianapolis, IN X X 4 6 3 4 6 6 6 4 5 44 4 5 5 5 6 4 4 2 5 40 84 +12 6
  Houston, Damon Indianapolis, IN X X 4 5 4 5 5 6 4 3 4 40 6 6 5 4 6 4 6 2 5 44 84 +12 7
  Brown, Jeff Indianapolis, IN X 5 6 4 4 4 6 6 3 5 43 5 4 6 4 5 5 5 3 5 42 85 +13 8
  Sloan, Ken Indianapolis, IN X X 4 5 3 5 5 6 4 3 4 39 4 4 6 3 8 5 5 4 7 46 85 +13 9
  Baumann, Jason Indianapolis, IN X X 4 6 4 6 6 5 5 3 6 45 4 4 7 3 6 5 5 3 4 41 86 +14 10
  Nold, Chris Indianapolis, IN X 4 6 4 5 5 6 5 4 4 43 5 6 7 3 6 4 5 3 4 43 86 +14 11
  Gundersen, Michael Indianapolis, IN X X 4 7 3 5 6 6 4 3 5 43 4 6 5 5 6 4 6 3 4 43 86 +14 12
  Ehle, Travis Indianapolis, IN X X 5 4 4 4 7 8 4 4 4 44 7 4 6 4 7 4 5 2 4 43 87 +15 13
  Vondersaar, Harlan Indianapolis, IN X X 5 5 4 4 4 7 4 5 4 42 6 4 7 5 4 6 6 3 4 45 87 +15 14
  Richardson, Ross Indianapolis, IN X X 5 7 4 5 5 6 4 4 4 44 6 5 8 4 5 4 5 2 5 44 88 +16 15
  Krich, Jason Indianapolis, IN X X 7 5 3 7 5 6 5 3 5 46 5 5 4 4 7 5 5 3 5 43 89 +17 16
  Vestal, Tim Indianapolis, IN X X 4 7 4 7 5 5 5 4 4 45 4 7 4 3 6 5 7 3 5 44 89 +17 17
  Hendren, Michael Indianapolis, IN X 6 6 4 4 5 8 5 6 4 48 5 5 5 5 5 4 5 4 4 42 90 +18 18
  Johnson, Darrell Indianapolis, IN X X 5 5 4 5 5 8 4 4 5 45 5 5 6 3 6 5 6 5 4 45 90 +18 19
  Spence, Ryan Chicago, IL X X 6 5 4 6 6 5 4 4 4 44 4 5 8 5 6 6 7 3 4 48 92 +20 20
  Hooker, Daniel Indianapolis, IN X 4 7 5 5 6 6 5 4 5 47 5 3 6 3 7 6 5 4 7 46 93 +21 21
  Obenchain, Jeffrey Indianapolis, IN X X 6 6 5 5 5 8 4 5 4 48 6 5 6 3 7 6 5 5 7 50 98 +26 22
  Green, Chris Indianapolis, IN X 6 6 3 6 5 6 5 3 4 44 6 5 6 4 7 5 7 40 84 +19 WD
  Irudayaraj, Amalaraj Indianapolis, IN X 5 5 3 4 3 4 3 3 4 34 4 4 6 3 5 5 5 3 4 39 73 +1 DQ


 C Flight Leaderboard
PAR 4 5 3 4 4 5 4 3 4 36 4 4 5 3 5 4 4 3 4 36 72
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Lark, Brian Indianapolis, IN X X 5 6 3 6 4 7 4 4 5 44 4 5 6 3 5 5 5 3 5 41 85 +13 1
  Coleman, Ben Indiana-Western KY X X 4 5 4 5 5 8 4 2 5 42 3 6 8 4 5 4 6 3 5 44 86 +14 2
  Skelton, Chuck Indianapolis, IN X 5 5 4 4 5 6 5 2 4 40 5 5 5 5 7 5 6 4 5 47 87 +15 3
  Bley, Brandon Indianapolis, IN X X 4 7 4 5 6 6 4 5 6 47 3 4 5 4 6 4 6 4 5 41 88 +16 4
  Hensley, Adam Indianapolis, IN X X 4 7 4 5 6 5 4 3 4 42 4 4 7 4 7 7 6 3 5 47 89 +17 5
  Mozzone, Bryce Indianapolis, IN X X 6 5 4 7 6 5 5 3 3 44 5 6 8 5 5 4 6 4 4 47 91 +19 6
  Brearley, James Indianapolis, IN X X 4 6 3 7 7 6 6 3 5 47 6 5 7 4 5 5 5 4 4 45 92 +20 7
  Hamilton, Jacob Indianapolis, IN X X 5 5 5 5 5 6 6 4 5 46 4 4 7 4 8 5 5 4 5 46 92 +20 8
  Gaafar, Joe Indianapolis, IN X X 5 5 4 5 5 5 5 5 5 44 5 5 6 5 7 6 6 3 6 49 93 +21 9
  Williams, Stephen Indianapolis, IN X 5 6 4 4 6 6 6 6 6 49 6 5 5 4 7 5 5 4 6 47 96 +24 10
  Hooks, John Indianapolis, IN X X 6 7 4 5 6 8 7 6 4 53 5 4 6 3 6 7 5 4 4 44 97 +25 11
  Egharevba, Nosa Indianapolis, IN X 5 8 5 4 6 8 5 4 5 50 4 5 5 5 7 6 6 5 5 48 98 +26 12
  Huff, Gary Indianapolis, IN X 7 7 5 5 5 6 5 4 4 48 5 7 8 5 7 5 5 6 4 52 100 +28 13
  Tillery, Michael Indianapolis, IN X X 5 5 4 3 7 8 7 4 6 49 6 6 7 4 8 4 7 4 7 53 102 +30 14
  Beckwith, Chris Indianapolis, IN X X 5 6 4 6 7 7 7 3 6 51 7 5 8 4 6 6 6 5 5 52 103 +31 15
  Mitchell, Derrick Indianapolis, IN X X 5 7 4 6 7 8 6 6 7 56 5 7 8 3 6 5 7 3 6 50 106 +34 16


 D Flight Leaderboard
PAR 4 5 3 4 4 5 4 3 4 36 4 4 5 3 5 4 4 3 4 36 72
Player Tour Flight
Skins
Check
In
HOLE  1   2   3   4   5   6   7   8   9  Out 10 11 12 13 14 15 16 17 18 In Total To Par Place
  Brown, Lavell Indianapolis, IN X X 4 6 4 7 6 6 5 6 5 49 5 5 6 4 5 6 5 5 5 46 95 +23 1
  Casey, Charles Indianapolis, IN X X 5 6 5 4 6 8 5 3 6 48 6 5 6 3 7 5 5 5 6 48 96 +24 2
  Fugate, Wayne Indiana-Western KY X X 4 8 3 5 5 6 4 4 6 45 4 5 8 4 8 5 7 5 6 52 97 +25 3
  Munn, Gale Scott Indianapolis, IN X X 6 8 5 6 6 7 4 4 6 52 5 5 8 3 7 4 5 3 6 46 98 +26 4
  Richardson, Jacob Indianapolis, IN X 6 6 6 7 6 8 5 4 5 53 5 7 7 6 7 5 5 4 6 52 105 +33 5
  Sloan, Amy Indianapolis, IN X X 7 7 6 5 6 6 7 4 4 52 6 5 7 6 8 5 6 6 5 54 106 +34 6
  Heard, Harold ROSS Arizona X X 7 6 4 7 6 7 6 5 6 54 6 6 7 4 6 7 7 3 7 53 107 +35 7
  Helms, Jarett Indianapolis, IN X X 6 8 6 7 7 8 6 5 7 60 7 7 8 6 8 7 6 6 6 61 121 +49 8


  Closest to the Pin
Hole 3    Richardson, Ross    $ 52.00       Paid
Hole 8    Irudayaraj, Amalaraj    $ 52.00       Paid
Hole 13    Weathers, Dean    $ 52.00       Paid
Hole 17    Denlinger, Benji    $ 52.00       Paid
  Champ Flight Skins
    
  A Flight Skins
Hole 2:    Chmiola, Garrett    $ 37.00 Paid
Hole 12:    Williamson, Matthew    $ 37.00 Paid
Hole 18:    Clemens, Marty    $ 37.00 Paid
    
  B Flight Skins
Hole 2:    Ehle, Travis    $ 38.00 Paid
Hole 5:    Irudayaraj, Amalaraj    $ 38.00 Paid
Hole 6:    Irudayaraj, Amalaraj    $ 38.00 Paid
Hole 9:    Turney, Michael    $ 38.00 Paid
Hole 14:    Vondersaar, Harlan    $ 38.00 Paid
    


  C Flight Skins
Hole 4:    Tillery, Michael    $ 24.00 Paid
Hole 5:    Lark, Brian    $ 24.00 Paid
Hole 8:    Coleman, Ben    $ 24.00 Paid
Hole 9:    Mozzone, Bryce    $ 24.00 Paid
Hole 12:    Bley, Brandon    $ 24.00 Paid
    
  D Flight Skins
Hole 3:    Fugate, Wayne    $ 10.00 Paid
Hole 4:    Casey, Charles    $ 10.00 Paid
Hole 8:    Casey, Charles    $ 10.00 Paid
Hole 9:    Sloan, Amy    $ 10.00 Paid
Hole 10:    Fugate, Wayne    $ 10.00 Paid
Hole 14:    Brown, Lavell    $ 10.00 Paid
Hole 15:    Munn, Gale Scott    $ 10.00 Paid
    
  Super Skins
Hole 4:    Tillery, Michael    $ 113.00 Paid
Hole 5:    Irudayaraj, Amalaraj    $ 113.00 Paid
Hole 10:    Bley, Brandon    $ 113.00 Paid
Hole 18:    Clemens, Marty    $ 113.00 Paid